Compare
Mysterly, an agency, or doing it yourself.
The same question — what is it really like to be your customer? — answered three ways.
| Mysterly | Traditional agency | Do it yourself | |
|---|---|---|---|
| Getting started | Sign up and book in minutes | Proposal, scoping call, contract | Build your own survey |
| Minimum commitment | One visit | Usually an annual programme | None |
| Price per visit | From $37.50 + what the shopper spends | $150–$400 inside a retainer | Free, but you find and pay your own people |
| What the shopper earns | 80% of the visit price, at least $30 a visit | Not disclosed | Whatever you agree |
| Who does the visit | A trained shopper you choose from anonymous applicants | Assigned by the agency | Friends, staff or customers — who your team may know |
| Proof it happened | GPS check-in, in-app photos, receipt, human review | Varies, often self-declared | None |
| Online and phone checks | Built in, with the right proof for each | Sometimes, as an extra | Possible, unverified |
| Turnaround | Report in 3–5 days | 2–6 weeks | Depends on you |
| If the visit cannot be finished | Full amount back as credit, or withdraw it | Per contract | — |
| Recording and privacy rules | Shown per country before anything is captured | Varies | Your responsibility |
The agency column describes typical industry practice from published market research, not any particular company.